GitMind supports inserting commonly used formulas by allowing users to input LaTeX mathematical commands, which are instantly converted into mathematical expressions. Here, we’ll introduce some commonly used LaTeX mathematical symbol commands to help you quickly start using the formula insertion feature.
LaTeX Math Symbols and Equations
Superscripts, Subscripts and Integrals
LaTex | Symbol | Feature |
---|---|---|
a^2 | Superscript | |
a_2 | Subscript | |
a^{2+2} | Grouping | |
x_2^5 | Combining sub & super | |
{}_1^2\!X_3^4 | Preceding sub & super | |
\bigcap_1^{n} p | Intersections | |
\bigcup_1^{k} p | Unions | |
x’ | Derivatives | |
\dot{x} | Derivative dots | |
\ddot{y} | ||
\vec{c} | Vectors | |
\overleftarrow{a b} | ||
\overrightarrow{c d} | ||
\widehat{e f g} | ||
\overset{\frown} {AB} | Arc | |
\overline{h i j} | Overline | |
\underline{k l m} | Underline | |
\overbrace{11+12+\cdots+100} | Overbrace | |
\underbrace{a+b+\cdots+z} | Underbrace | |
\sum_{k=1}^N k^2 | Sum | |
\prod_{i=1}^N x_i | Product | |
\coprod_{i=1}^N x_i | Coproduct | |
\lim_{n \to \infty}x_n | Limit | |
\int_{-N}^{N} e^x\, dx | Integral | |
\iint_{D}^{W} \, dx\,dy | Double integral | |
\iiint_{E}^{V} \, dx\,dy\,dz | Triple integral | |
\oint_{C} x^3\, dx + 4y^2\, dy | Quadruple integral |
Root
LaTex | Symbol | Feature |
---|---|---|
\sqrt{5} | Square root | |
\sqrt[n]{5} | nth roots |
Operators
LaTex | Symbol | Feature |
---|---|---|
\pm | Plus-minus | |
\times | Times | |
\div | Division | |
\neq | Not equal | |
\approx | Approximate | |
\equiv | Equivalent | |
\not\equiv | Not equivalent | |
\geq | Geqslant | |
\gg | ||
\leq | Leqslant | |
\ll | ||
\sim | Similar | |
\simeq | ||
\cong | ||
\propto | Propto | |
\perp | Perpendicularity |
Geometric
LaTex | Symbol | Feature |
---|---|---|
\Box | Box | |
\Diamond | Diamond | |
\triangle | Triangle | |
\angle | Angle | |
\perp | Perpendicularity | |
\mid | ||
\nmid | ||
\| |
Functions
LaTex | Symbol | LaTex | Symbol |
---|---|---|---|
\sin\theta | \min L | ||
\cos\theta | \inf s | ||
\tan\theta | \sup t | ||
\cot | \exp\!t | ||
\sec | \ln X | ||
\csc | \lg X | ||
\arcsin\frac{L}{r} | \log X | ||
\arccos\frac{T}{r} | f \ker g | ||
\arctan\frac{L}{T} | \log_{10} | ||
\sinh g | \log_\alpha X | ||
\cosh h | \deg x | ||
\tanh i | \arg x | ||
\operatorname{sh}j | \dim x | ||
\max H | \lim_{t\to n}T |
Sets
LaTex | Symbol | LaTex | Symbol |
---|---|---|---|
\forall | \exists | ||
\in | \ni | ||
\subset | \subseteq | ||
\supset | \supseteq | ||
\sqsupset | \sqsupseteq | ||
\cup | \bigcup | ||
\sqcup | \bigsqcup | ||
\cap | \bigcap | ||
\sqsubset | \sqsubseteq | ||
\varnothing | \biguplus | ||
\emptyset | \sqcap | ||
\notin | \setminus |
Logic and Arrows
LaTex | Symbol | LaTex | Symbol |
---|---|---|---|
\And | \land | ||
\bar{q} | \lor | ||
\lnot | \neg q | ||
\wedge | \bigwedge | ||
\vee | \bigvee | ||
\setminus | \smallsetminus | ||
\leftarrow | \gets | ||
\to | \rightarrow | ||
\leftrightarrow | \longleftarrow | ||
\longrightarrow | \mapsto | ||
\longmapsto | \hookrightarrow | ||
\hookleftarrow | \nearrow | ||
\searrow | \swarrow | ||
\nwarrow | \uparrow | ||
\downarrow | \updownarrow | ||
\Leftarrow | \Rightarrow | ||
\Leftrightarrow | \Longleftarrow | ||
\Longrightarrow | \Longleftrightarrow |
Brackets
LaTex | Symbol | Feature |
---|---|---|
\left ( \frac{a}{b} \right ) | Parenthesis | |
\left[ \frac{a}{b} \right] | Bracket | |
\left \langle \frac{a}{b} \right \rangle | Angle bracket | |
\left\{ \frac{a}{b} \right\} | Brace | |
\overbrace{ 1+2+\cdots+100 } | Over brace | |
\underbrace{ a+b+\cdots+z } | Under brace |
Fractions, Matrices, Multilines
LaTex | Symbol | Feature |
---|---|---|
\frac{1}{10}=0.1 | Fractions | |
\tfrac{1}{10} = 0.1 | Small fractions | |
\dfrac{k}{k+9} = 0.1 | Large fractions | |
\dfrac{ \tfrac{1}{2}[1-(\tfrac{1}{2})^n] }{ 1-\tfrac{1}{2} } = s_n | Large / Small (nested) fractions | |
\cfrac{2}{ c + \cfrac{2}{ d + \cfrac{1}{2} } } = a \qquad \dfrac{2}{ c + \dfrac{2}{ d + \dfrac{1}{2} } } = a | Continued fraction | |
\binom{n}{k} | Binomial coefficients | |
\tbinom{n}{k} | Small binomial coefficients | |
\dbinom{n}{k} | Large binomial coefficients | |
\begin{matrix} x & y \\ z & v \end{matrix} | Matrices | |
\begin{vmatrix} x & y \\ z & v \end{vmatrix} | ||
\begin{Vmatrix} x & y \\ z & v \end{Vmatrix} | ||
\begin{bmatrix} 0 & \cdots & 0 \\ \vdots & \ddots & \vdots \\ 0 & \cdots & 0 \end{bmatrix} | ||
\begin{Bmatrix} x & y \\ z & v \end{Bmatrix} | ||
\binom{n}{k} | ||
\begin{pmatrix} x & y \\ z & v \end{pmatrix} | ||
\begin{array}{|c|c||c|} a & b & S \\ \hline 0&0&1\\ 0&1&1\\ 1&0&1\\ 1&1&0 \end{array} | Arrays | |
\begin{cases} 3x + 5y + z &= 1 \\ 7x – 2y + 4z &= 2 \\ -6x + 3y + 2z &= 3 \end{cases} | Simultaneous equations | |
\begin{array}{lcl} z & = & a \\ f(x,y,z) & = & x + y + z \end{array} | Multiline equations (left alignment) | |
\begin{array}{lcr} z & = & a \\ f(x,y,z) & = & x + y + z \end{array} | Multiline equations (right alignment) |
Greek Alphabet
LaTex | Symbol | LaTex | Symbol |
---|---|---|---|
\Gamma | \Delta | ||
\Theta | \Lambda | ||
\Xi | \Pi | ||
\Sigma | \Upsilon | ||
\Phi | \Psi | ||
\Omega | \beta | ||
\alpha | \delta | ||
\gamma | \zeta | ||
\epsilon | \theta | ||
\eta | \kappa | ||
\iota | \mu | ||
\lambda | \xi | ||
\nu | \pi | ||
\omicron | \sigma | ||
\rho | \phi | ||
\tau | \psi | ||
\upsilon | \digamma | ||
\chi | \varkappa | ||
\omega | \varrho | ||
\varepsilon | \varphi | ||
\vartheta | \varsigma | ||
\varpi |
Special
LaTex | Symbol | LaTex | Symbol |
---|---|---|---|
\And | \eth | ||
\% | \dagger | ||
\ddagger | \ldots | ||
\cdots | \colon | ||
\smile | \frown | ||
\wr | \triangleleft | ||
\triangleright | \infty | ||
\bot | \top | ||
\vdash | \vDash | ||
\Vdash | \models | ||
\lVert | \rVert | ||
\imath | \hbar | ||
\ell | \mho | ||
\Finv | \Re | ||
\Im | \wp | ||
\complement | \heartsuit | ||
\diamondsuit | \spadesuit | ||
\clubsuit | \flat | ||
\Game | \sharp |
Leave a Comment