
GitMind prend en charge l’insertion de formules couramment utilisées en permettant aux utilisateurs de saisir des commandes mathématiques LaTeX, qui sont instantanément converties en expressions mathématiques. Voici quelques commandes de symboles mathématiques LaTeX couramment utilisées pour vous aider à commencer rapidement à utiliser la fonction d’insertion de formules.
Symboles et équations mathématiques LaTeX
Superscripts, Subscripts and Integrals
| LaTeX | Symbole | fonctionnalité |
|---|---|---|
| a^2 | Exposant | |
| a_2 | Indice | |
| a^{2+2} | Groupement | |
| x_2^5 | Combinaison indice et exposant | |
| {}_1^2\!X_3^4 | Indice et exposant précédant | |
| \bigcap_1^{n} p | Intersection | |
| \bigcup_1^{k} p | Union | |
| x’ | Dérivées | |
| \dot{x} | Points sur les dérivées | |
| \ddot{y} | ||
| \vec{c} | Vecteurs | |
| \overleftarrow{a b} | ||
| \overrightarrow{c d} | ||
| \widehat{e f g} | ||
| \overset{\frown} {AB} | Arc | |
| \overline{h i j} | Barre au-dessus | |
| \underline{k l m} | Soulignement | |
| \overbrace{11+12+\cdots+100} | Surbrillance au-dessus | |
| \underbrace{a+b+\cdots+z} | Sous-brace | |
| \sum_{k=1}^N k^2 | Somme | |
| \prod_{i=1}^N x_i | Produit | |
| \coprod_{i=1}^N x_i | Coproduit | |
| \lim_{n \to \infty}x_n | Limite | |
| \int_{-N}^{N} e^x\, dx | Intégrale | |
| \iint_{D}^{W} \, dx\,dy | Double intégrale | |
| \iiint_{E}^{V} \, dx\,dy\,dz | Triple intégrale | |
| \oint_{C} x^3\, dx + 4y^2\, dy | Quadruple intégrale |
Racine
| LaTeX | Symbole | Fonction |
|---|---|---|
| \sqrt{5} | Racine carrée | |
| \sqrt[n]{5} | Racine n-ième |
Opérateurs
| LaTex | Symbole | fonctionnalité |
|---|---|---|
| \pm | Plus ou moins | |
| \times | Multiplié par | |
| \div | Divisé par | |
| \neq | Différent de | |
| \approx | Approximativement | |
| \equiv | Équivalent à | |
| \not\equiv | Non équivalent à | |
| \geq | Supérieur ou égal à | |
| \gg | ||
| \leq | Inférieur ou égal à | |
| \ll | ||
| \sim | Semble | |
| \simeq | ||
| \cong | ||
| \propto | Proportionnel à | |
| \perp | Perpendiculaire à |
Géométriques
| LaTex | Symbole | Fonction |
|---|---|---|
| \Box | Carré | |
| \Diamond | Losange | |
| \triangle | Triangle | |
| \angle | Angle | |
| \perp | Perpendiculaire à | |
| \mid | ||
| \nmid | ||
| \| |
Fonctions
| LaTex | Symbole | LaTex | Symbole |
|---|---|---|---|
| \sin\theta | \min L | ||
| \cos\theta | \inf s | ||
| \tan\theta | \sup t | ||
| \cot | \exp\!t | ||
| \sec | \ln X | ||
| \csc | \lg X | ||
| \arcsin\frac{L}{r} | \log X | ||
| \arccos\frac{T}{r} | f \ker g | ||
| \arctan\frac{L}{T} | \log_{10} | ||
| \sinh g | \log_\alpha X | ||
| \cosh h | \deg x | ||
| \tanh i | \arg x | ||
| \operatorname{sh}j | \dim x | ||
| \max H | \lim_{t\to n}T |
Ensembles
| LaTex | Symbole | LaTex | Symbole |
|---|---|---|---|
| \forall | \exists | ||
| \in | \ni | ||
| \subset | \subseteq | ||
| \supset | \supseteq | ||
| \sqsupset | \sqsupseteq | ||
| \cup | \bigcup | ||
| \sqcup | \bigsqcup | ||
| \cap | \bigcap | ||
| \sqsubset | \sqsubseteq | ||
| \varnothing | \biguplus | ||
| \emptyset | \sqcap | ||
| \notin | \setminus |
Logic and Arrows
| LaTex | Symbol | LaTex | Symbol |
|---|---|---|---|
| \And | \land | ||
| \bar{q} | \lor | ||
| \lnot | \neg q | ||
| \wedge | \bigwedge | ||
| \vee | \bigvee | ||
| \setminus | \smallsetminus | ||
| \leftarrow | \gets | ||
| \to | \rightarrow | ||
| \leftrightarrow | \longleftarrow | ||
| \longrightarrow | \mapsto | ||
| \longmapsto | \hookrightarrow | ||
| \hookleftarrow | \nearrow | ||
| \searrow | \swarrow | ||
| \nwarrow | \uparrow | ||
| \downarrow | \updownarrow | ||
| \Leftarrow | \Rightarrow | ||
| \Leftrightarrow | \Longleftarrow | ||
| \Longrightarrow | \Longleftrightarrow |
Brackets
| LaTex | Symbol | Feature |
|---|---|---|
| \left ( \frac{a}{b} \right ) | Parenthesis | |
| \left[ \frac{a}{b} \right] | Bracket | |
| \left \langle \frac{a}{b} \right \rangle | Angle bracket | |
| \left\{ \frac{a}{b} \right\} | Brace | |
| \overbrace{ 1+2+\cdots+100 } | Over brace | |
| \underbrace{ a+b+\cdots+z } | Under brace |
Fractions, Matrices, Multilignes
| LaTeX | Symbole | Fonctionnalité |
|---|---|---|
| \frac{1}{10}=0.1 | Fractions | |
| \tfrac{1}{10} = 0.1 | Petites fractions | |
| \dfrac{k}{k+9} = 0.1 | Grandes fractions | |
| \dfrac{ \tfrac{1}{2}[1-(\tfrac{1}{2})^n] }{ 1-\tfrac{1}{2} } = s_n | Fractions imbriquées (grandes/petites) | |
| \cfrac{2}{ c + \cfrac{2}{ d + \cfrac{1}{2} } } = a \qquad \dfrac{2}{ c + \dfrac{2}{ d + \dfrac{1}{2} } } = a | Fractions continues | |
| \binom{n}{k} | Coefficients binomiaux | |
| \tbinom{n}{k} | Petits coefficients binomiaux | |
| \dbinom{n}{k} | Grands coefficients binomiaux | |
| \begin{matrix} x & y \\ z & v \end{matrix} | Matrices | |
| \begin{vmatrix} x & y \\ z & v \end{vmatrix} | ||
| \begin{Vmatrix} x & y \\ z & v \end{Vmatrix} | ||
| \begin{bmatrix} 0 & \cdots & 0 \\ \vdots & \ddots & \vdots \\ 0 & \cdots & 0 \end{bmatrix} | ||
| \begin{Bmatrix} x & y \\ z & v \end{Bmatrix} | ||
| \binom{n}{k} | ||
| \begin{pmatrix} x & y \\ z & v \end{pmatrix} | ||
| \begin{array}{|c|c||c|} a & b & S \\ \hline 0&0&1\\ 0&1&1\\ 1&0&1\\ 1&1&0 \end{array} | Tableaux | |
| \begin{cases} 3x + 5y + z &= 1 \\ 7x – 2y + 4z &= 2 \\ -6x + 3y + 2z &= 3 \end{cases} | Équations simultanées | |
| \begin{array}{lcl} z & = & a \\ f(x,y,z) & = & x + y + z \end{array} | Équations multilignes (alignement à gauche) | |
| \begin{array}{lcr} z & = & a \\ f(x,y,z) & = & x + y + z \end{array} | Équations multilignes (alignement à droite) |
Alphabet grec
| LaTeX | Symbole | LaTeX | Symbole |
|---|---|---|---|
| \Gamma | \Delta | ||
| \Theta | \Lambda | ||
| \Xi | \Pi | ||
| \Sigma | \Upsilon | ||
| \Phi | \Psi | ||
| \Omega | \beta | ||
| \alpha | \delta | ||
| \gamma | \zeta | ||
| \epsilon | \theta | ||
| \eta | \kappa | ||
| \iota | \mu | ||
| \lambda | \xi | ||
| \nu | \pi | ||
| \omicron | \sigma | ||
| \rho | \phi | ||
| \tau | \psi | ||
| \upsilon | \digamma | ||
| \chi | \varkappa | ||
| \omega | \varrho | ||
| \varepsilon | \varphi | ||
| \vartheta | \varsigma | ||
| \varpi |
Spécial
| LaTeX | Symbole | LaTeX | Symbole |
|---|---|---|---|
| \And | \eth | ||
| \% | \dagger | ||
| \ddagger | \ldots | ||
| \cdots | \colon | ||
| \smile | \frown | ||
| \wr | \triangleleft | ||
| \triangleright | \infty | ||
| \bot | \top | ||
| \vdash | \vDash | ||
| \Vdash | \models | ||
| \lVert | \rVert | ||
| \imath | \hbar | ||
| \ell | \mho | ||
| \Finv | \Re | ||
| \Im | \wp | ||
| \complement | \heartsuit | ||
| \diamondsuit | \spadesuit | ||
| \clubsuit | \flat | ||
| \Game | \sharp |
Laissez un commentaire